- dacktest.eu
- zebricky
- zimni
- buller-interior
Ljudnivå i kupé
# | Namn | Minsta dimensioner | Största dimensionerna | Pris från | ||
---|---|---|---|---|---|---|
1 | Kleber Krisalp HP3 | 175/65 R15 | 255/40 R19 | |||
2 | Continental WinterContact TS 860 | 155/70 R13 | 225/50 R17 | |||
3 | Dunlop Winter Sport 5 | 195/55 R15 | 295/35 R21 | |||
4 | Dunlop SP Winter Response 2 | 155/65 R14 | 195/60 R16 | |||
5 | Sava Eskimo S3+ | 145/80 R13 | 205/55 R16 | |||
6 | Goodyear UltraGrip Performance Gen-1 ! Nyare modeller tillgängliga: GoodYear UltraGrip Performance+ | 155/70 R19 | 295/35 R21 | |||
7 | Uniroyal MS plus 77 | 145/70 R13 | 255/40 R19 | |||
8 | Goodyear UltraGrip 9 | 155/65 R14 | 205/60 R16 | |||
9 | Kumho WinterCraft WP51 | 145/80 R13 | 235/60 R16 | |||
10 | Nokian WR D4 | 155/70 R13 | 245/45 R18 | |||
11 | Firestone Winterhawk 3 | 155/70 R13 | 245/45 R18 | |||
12 | Pirelli Cinturato Winter | 155/65 R14 | 215/60 R17 | |||
13 | Falken Eurowinter HS01 | 145/65 R15 | 285/35 R19 | |||
14 | Michelin Alpin 5 ! Nyare modeller tillgängliga: Michelin Alpin 6 | 185/65 R15 | 225/55 R17 | |||
15 | Vredestein Snowtrac 5 | 165/60 R14 | 205/55 R16 | |||
16 | Semperit Master-Grip 2 | 145/70 R13 | 235/60 R16 | |||
17 | Yokohama W.drive V905 | 205/60 R16 | 255/40 R19 |
Visa mig fler däck