

These tyres were not tested together. the comparison below is inferred from separate tests by normalizing both tyres against 53 shared benchmark tyres, so treat it as an estimate.
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2
Fulda SportControl 2
Sava Intensa UHP 2Jämför priser över alla tillgängliga dimensioner för dessa däck.
| Dimension | Fulda SportControl 2 | Sava Intensa UHP 2 | % |
|---|---|---|---|
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| 205/55 R16 | — | — | — |
| Organisation | Säsong | År | Dimension | |
|---|---|---|---|---|
Autobild | Summer | 2026 | 245/45 R19 | Visa |
Autobild | Summer | 2025 | 225/40 R18 | Visa |
Autobild | Summer | 2023 | 225/45 R18 | Visa |
Autobild | Summer | 2023 | 225/45 R18 | Visa |
Autobild | Summer | 2022 | 215/55 R17 | Visa |
Autobild | Summer | 2022 | 215/55 R17 | Visa |
ACE | Summer | 2020 | 215/55 R17 | Visa |
Autobild | Summer | 2020 | 245/45 R18 | Visa |
Autobild | Summer | 2019 | 225/45 R17 | Visa |
Autobild | Summer | 2019 | 225/45 R17 | Visa |
Autobild | Summer | 2017 | 225/50 R17 | Visa |
Autobild | Summer | 2017 | 225/50 R17 | Visa |
VS
VS
VS
VS
VS
VS
VS
VS
VS
VS