Detta diagram visar hur däcket rankas över olika egenskaper jämfört med andra testade däck. högre percentil innebär bättre prestanda - 100% betyder bättre än alla däck i varje test, 0% betyder sämre än alla däck i varje test.
Laddar jämförelsedata...
2015
Pirelli Cinturato All Season testades 2x (Autobild,...)
2016
Pirelli Cinturato All Season testades 3x (ADAC,...)
2017
Pirelli Cinturato All Season testades 3x (Autobild,...)
2018
Pirelli Cinturato All Season testades 2x (Autobild,...)
Pirelli Cinturato All Season tillverkas i 44 storlekar, från 165/70 R14 upp till 315/35 R20.
Pirelli
Cinturato All Season
Alla däcktester där Pirelli Cinturato All Season omnämndes:Alla tester

| Namn | Totala poäng | Vått | Torr | Snö | Rullmotstånd | Ljudnivå | |
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 100 | 100 | 100 | 100,6 | 100 | 102,2 | |
| Pirelli Cinturato All Season | 94 | 94,7 | 95,1 | 92,3 | 95,9 | 101,3 | |
| Visa testinformation | |||||||

| Namn | Vått | Torr | Snö | Driftkostnader | |||
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 2+ | 2 | 2+ | 2+ | |||
| Pirelli Cinturato All Season | 3+ | 2- | 2 | 3 | |||
| Visa testinformation | |||||||

| Namn | Vått | Torr | Snö | Rullmotstånd | |||
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 1 | 2+ | 1 | 2+ | |||
| Pirelli Cinturato All Season | 2+ | 3+ | 2- | 3 | |||
| Visa testinformation | |||||||

| Namn | Totala poäng | Vått | Torr | Snö | |||
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 358 | 124 | 138 | 134 | |||
| Pirelli Cinturato All Season | 281 | 110 | 104 | 67 | |||
| Visa testinformation | |||||||

| Namn | Vått | Torr | Snö | Rullmotstånd | Ljudnivå | Komfort | |
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 1 | 3 | 2 | 2 | 4 | 4 | |
| Pirelli Cinturato All Season | 6 | 5 | 5 | 6 | 5 | 5 | |
| Visa testinformation | |||||||

| Namn | Vått | Torr | Snö | Is | Ljudnivå | Slitage | Bränsleförbrukning |
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 2,5 | 2,2 | 1,8 | 2,3 | 2,7 | 1,5 | 1,6 |
| Pirelli Cinturato All Season | 3,1 | 3,8 | 3,9 | 2,3 | 3,1 | 2,0 | 2,0 |
| Visa testinformation | |||||||

| Namn | Vinter | ||||||
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 7 | ||||||
| Pirelli Cinturato All Season | 10 | ||||||
| Visa testinformation | |||||||

| Namn | Totala poäng | Vinter | Vått | Torr | Miljöpåverkan | ||
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 203 | 14 | 37 | 39 | 28 | ||
| Pirelli Cinturato All Season | 147 | 23 | 51 | 44 | 29 | ||
| Visa testinformation | |||||||

| Namn | Vått | Torr | Snö | ||||
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 1- | 1- | 2+ | ||||
| Pirelli Cinturato All Season | 2 | 2 | 3+ | ||||
| Visa testinformation | |||||||

| Namn | Totala poäng | Vått | Torr | Snö | Rullmotstånd | Ljudnivå | |
|---|---|---|---|---|---|---|---|
| Bäst värde i tester | 100 | 273,3 | 192,5 | 339,4 | 81,8 | 85,6 | |
| Pirelli Cinturato All Season | 94,7 | 295 | 199,7 | 339,4 | 96 | 98,9 | |
| Visa testinformation | |||||||
| 85% (4x) | 80% (1x) | 65% (1x) | ||
|---|---|---|---|---|
| Nöjdhet | Ok | Nöjdhet | Bra - | Tillräckligt |
| 1x | 1x | 2x | 1x | 1x |
| R15 | R16 |
|---|---|
| 85% (3x) | 76.7% (3x) |
| 185/xx Rxx | 195/xx Rxx | 205/xx Rxx |
|---|---|---|
| 85% (1x) | 85% (2x) | 76.7% (3x) |
Ja, det här däcket tillverkas även i storlekar för suvfordon.